Job title | Low (per annum) | Middle (per annum) | High (per annum) |
|---|---|---|---|
| Bid / Marketing Coordinator | £28,000 | £30,000 | £35,000 |
Bid / Marketing Manager | £40,000 | £50,000 | £60,000 |
Telesales | £28,000 | £33,000 | £40,000 |
Telesales Executive | £40,000 | £45,000 | £50,000 |
Telesales Manager | £50,000 | £60,000 | £80,000 |
Project Director (Tier 1) | £55,000 | £75,000 | £100,000 |
| Project Director (Tier 2) | £75,000 | £100,000 | £140,000 |
With sales positions there will be other incentives, commission and bonuses. Level of commission and bonus can vary. And this will depend on the company set up and level of the position. Commission can vary from an extra £5,000 per annum for more entry level sales, up to Project Directors earning an extra £80k – £100k per annum.
Other benefits at senior level include pension (6-12%), medical, travel or car allowances, professional fees paid and in some cases stock or share options.