Job title | Low (per annum) | Middle (per annum) | High (per annum) |
|---|---|---|---|
Part I Architect Assistant | £23,000 | £25,000 | £27,000 |
Part II Architect Assistant | £28,000 | £33,000 | £37,000* |
Architect 1 – 2 yrs exp. | £34,000 | £40,000 | £42,000 |
Architect 3 – 5 yrs exp. | £37,000 | £43,000 | £50,000 |
Architect 6 – 10 yrs exp. | £45,000 | £50,000 | £60,000 |
Technician 1 – 5 yrs exp. | £27,000 | £36,000 | £45,000 |
Technician 6 – 10 yrs exp. | £40,000 | £55,000 | £58,000 |
| Associate | £45,000 | £55,000 | £60,000 |
Associate Director | £59,000 | £70,000 | £80,000 |
| Director | £70,000 | £85,000 | £100,000 |
| Partner | £75,000 | £100,000 | £140,000 |
*(experienced Part II who hasn’t pursued their Part III)
Other benefits at senior level include pension (6-12%), medical, travel or car allowances, professional fees paid and in some cases stock or share options.