Job title | Low (per annum) | High (per annum) |
|---|---|---|
Head of Design | £90,000 | £140,000 |
Project Designer – Midweight | £50,000 | £60,000 |
Senior Pitch Designer/Design Director | £75,000 | £120,000 |
Graduate Designer | £25,000 | - |
Job title | Low (per annum) | High (per annum) |
|---|---|---|
Head of Design | £90,000 | £110,000 |
Senior Project Designer (team management responsibility) | £70,000 | £80,000 |
Project Designer – Midweight | £50,000 | £55,000 |
Project Designer – Experienced | £60,000+ | - |
Graduate Designer | £25,000 | - |
Job title | Low (per annum) | High (per annum) |
|---|---|---|
Senior Project Designer | £60,000 | £65,000 |
Project Designer – Midweight | £45,000 | £50,000 |
Graduate Designer | £25,000 | - |
Job title | Low (per annum) | High (per annum) |
|---|---|---|
Technical Design Director | £80,000 | £90,000 |
Senior Technical Designer | £55,000 | £75,000 |
Technical Designer - Midweight | £40,000 | £50,000 |
Job title | Low (per annum) | High (per annum) |
|---|---|---|
3D Visualisation Manager | £80,000 | - |
Senior 3D Visualiser | £55,000 | £65,000 |
3D Visualiser | £40,000 | £50,000 |
Graduate 3D Visualiser | £25,000 | - |
Job title | Low (per annum) | High (per annum) |
|---|---|---|
Head of Graphics | £60,000 | £70,000 |
Senior Graphic Designer | £50,000 | £60,000 |
Midweight Graphic Designer | £30,000 | £40,000 |
Junior Graphic Designer | £26,000 | £30,000 |
Graduate Graphic Designer | £23,000 | £25,000 |
Job title | Low (per annum) | High (per annum) |
|---|---|---|
Head of Strategy | £150,000 | - |
Senior Strategy Consultant | £60,000 | £80,000 |
Workplace Consultant | £45,000 | £55,000 |
On top of salaries there can also be offered; performance and group bonuses which normally equate to 10% of the annual basic salary on consultancy.
Other benefits at senior level include pension (6-12%), medical, travel or car allowances, professional fees paid and in some cases stock or share options.