UK Architecture Salary Survey
Find out how much architects earn in our comprehensive salary survey.
Job Title | Low / per annum | Middle / per annum | Upper / per annum |
Part I Arch Assistant | £18,000 | £20,000 | £21,000 |
Part II Arch Assistant | £24,000 | £35,000 | £40,000* |
Part III Architect 1 – 2 yrs exp | £26,000 | £30,000 | £34,000 |
Part III Architect 3 – 5 yrs exp | £36,000 | £40,000 | £44,000 |
Part III Architect 6 – 10 yrs exp | £38,000 | £45,000 | £50,000 |
Technician 1 – 3 yrs exp | £23,000 | £25,000 | £28,000 |
Technician 4 – 6 yrs exp | £26,000 | £32,000 | £37,000 |
Technician 6 – 10 yrs exp | £35,000 | £40,000 | £45,000 |
Technical Coordinator | £45,000 | £52,000 | £60,000 |
Associate | £40,000 | £45,000 | £55,000 |
Project Director | £45,000 | £55,000 | £60,000 |
Director | £50,000 | £70,000 | £90,000 |
Partner | £70,000 | £90,000 | £100,000 |
*(experienced Part II who hasn’t pursued their Part III)
Other benefits at senior level include pension (6-12%), medical, travel or car allowances, professional fees paid and in some cases stock or share options.